Bangalore city bus with Route No. 503A is run by BMTC (Bangalore Metropolitan Transport Corporation). BMTC Route No. 503A originates from Vidyaranyapura Bus Stop and ends at Central Silk Board Bus Stop.
This Bengaluru city bus passes through a total of 50 bus stations during the entire journey. Choose BMTC while travelling in Bangalore City for quality, safe, reliable, clean and affordable travel.
Overview of BMTC Bus Route No. 503A
BMTC Bus Route No. ‘503A’ Timings, Stops, Route & Time Table | |
---|---|
Bus Route Number | 503A |
Origin | Vidyaranyapura |
Destination | Central Silk Board |
Passing through | 50 Bus Stations |
Total Journey Time | 01:40 Min. |
Total Distance | 39.2 KM |
BMTC Route No. 503A List of Bus Stop’s / Route Map
Daily this BMTC bus runs between Vidyaranyapura Bus Stop and Central Silk Board Bus Stop and the total distance between both points is about 39.2 KM. Route No. 503A bus covers a total of 50 bus stops from starting point to end point. Below is the detailed list of stops in this route:
Stop No. | Bus Stop Name & Address |
---|---|
1 | Vidyaranyapura (Beside B.M.T.C. Bus Stand), Vidyaranyapura |
2 | Echal Mara Vidyaranyapura (Beside Mayur Footwear), Vidyaranyapura |
3 | Vidyaranyapura Post office (Beside Post office), Vidyaranyapura |
4 | Canara Bank Vidyaranyapura (Beside Canara Bank), Vidyaranyapura |
5 | Nanjappa Circle (Beside Open Area), Vidyaranyapura |
6 | Chamundeshwari Layout (Beside Open Area), Chamundeshwari Layout |
7 | Dodda Bommasandra (Beside Rathnaraj Telecom), Dodda Bommasandra |
8 | Dodda Bommasandra Arch (Beside Open Area), Dodda Bommasandra |
9 | Nagaland Circle (Beside Park), Jalahalli |
10 | Bel Hospital (Beside Opposite B.E.L. Hospital), Jalahalli |
11 | Bel Circle (In Front of Bharat Electronics Limited Compound), Bharat Electronics Limited |
12 | Kuvempu Circle (Beside Open Area), Jalahalli |
13 | Lottegolla Halli (Lottegollahalli Outer Ring Road), Lottegollahalli |
14 | Hebbala Bridge (Opposite of Gayathri Lake Front), Hebbala |
15 | Kempapura (In Front of Bhavani Enterprises), Hebbala |
16 | Veeranna Palya (Opposite of Indian Oil Petrol Bunk), Veerannapalya, Nagavara |
17 | Manyatha Tech Park (In Front of Ibm Manyata Embassy Business Park), Nagavara |
18 | Nagavara Junction (In Front of Hotel Reddys Restaurant, J.B.J.Complex), Nagavara |
19 | Hbr Layout |
20 | Hennuru Junction (Opposite of Florence Frorida Group of Institutions), Hennuru |
21 | Kalyananagara Bus Stand (Opposite of Panasonic Show Room), Kalyana Nagara |
22 | Kalyananagara 80 Feet Road (In Front of Croma Electronics Megastore), Kalyana Nagara |
23 | Babusab Palya (In Front of Hotel Little Imperial), Kalyana Nagara |
24 | Horamavu Petrol Bunk (Beside Udupi Sagar Hotel), Banasawadi |
25 | Vijaya Bank Colony (In Front of Cache Furniture Limited, S.J.C.Complex), Dodda Banasawadi |
26 | Jn of B Channasandra (Opposite of Andrews Wood Crafts), Channasandra, Ramamurthy Nagara |
27 | Kasturi Nagara (Opposite of Srishant tower), Kasturi Nagara |
28 | Tin Factory |
29 | Kr Puram Railway Station (Back Side of Railway Station), Kr Puram |
30 | B Narayanapura (Opposite of Home City Zuzri Funiture), B.Narayana Pura |
31 | Mahadevapura (In Front of Teja Marble Center), Mahadevapura |
32 | Emc2 |
33 | Doddanekkundi (In Front of Nirmala Nursing Home), Doddanekundi |
34 | Karthik Nagara (Opposite of Water Tank), Marathahalli |
35 | Kala Mandir Marathalli (In Front of Kalamandira Silk Center), Marathahalli |
36 | Marathahalli Bridge (In Front of Acer Greens), Marathahalli |
37 | Multiplex Marathahalli (In Front of Staples), Marathahalli |
38 | Kada Bisanahalli (Opposite of V.R.Chambers), Kadabeesanahalli |
39 | New Horizon College (Opposite of Hallmark Salapuria), Devarabisanahalli |
40 | Devrabisanahalli (In Front of Chinese Restaurant), Devarabisanahalli |
41 | Eco Space (In Front of Eco Space Company), Bellandur |
42 | Bellandru (In Front of Bhagini Restaurant), Bellandur |
43 | Petrol Bunk (In Front Akm & Harmony Apartment), Bellandur |
44 | Sarjapura Cross (In Front Caze Carage), Bellandur |
45 | Ibbalur |
46 | Agara Junction |
47 | Depot-25 (In Front of Sarovara Apartment), Hsr Layout Agrahara |
48 | Hsr Layout14th Main Road (Opposite of Reliance Autozone), Hsr Layout |
49 | Hsr Appartment (In Front of Femhill Gardens Apartment), Hsr Layout |
50 | Central Silk Board |
BMTC Time Table for Route No. 503A (Vidyaranyapura – Central Silk Board)
Please find the Time table for the BMTC bus Route No. 503A below. Kindly note that bus timings given below are just for your reference only. Bangalore Metropolitan Transport Corporation updates the Route No. 503A bus timings at regulars intervals and as and when there are any changes. In order to see the up to date time table for Route No. 503A do not forget to check the Route No. 503A webpage on official BMTC Website .
Departure Timings at Vidyaranyapura Bus Stop for Route No. 503A
- First Bus
- 06:45 hrs
- 07:00 hrs
- 08:00
- Last Bus
Arrival Timings at Central Silk Board Bus Stop for Route No. 503A
- First Bus
- 08:25 hrs
- 08:40 hrs
- 09:40
- Last Bus
Departure Timings at Central Silk Board Bus Stop for Route No. 503A
- First Bus
- 08:30 hrs
- 08:45 hrs
- 09:45 hrs
- 15:30 hrs
- 15:40
- Last Bus
Arrival Timings at Vidyaranyapura Bus Stop for Route No. 503A
- First Bus
- 10:10 hrs
- 10:25 hrs
- 11:25 hrs
- 17:15 hrs
- 17:25
- Last Bus
Many places in Bengaluru have more than one name, for e.g., Majestic Bangalore is also known as Kempegowda Bus Station, so do try searching different variations to get all possible routes. If you are not able to find a particular bus stop, try searching for nearby stops. Bengaluru Metropolitan Transport Corporation reaches far and wide, in every nook and corner of the city, making public transport an attractive travel choice for everyone.