Bangalore city bus with Route No. 401AG is run by BMTC (Bangalore Metropolitan Transport Corporation). BMTC Route No. 401AG originates from Yelahanka Bus Stop and ends at Bande Maramma Bus Station Bus Stop.
This Bengaluru city bus passes through a total of 44 bus stations during the entire journey. Choose BMTC while travelling in Bangalore City for quality, safe, reliable, clean and affordable travel.
Overview of BMTC Bus Route No. 401AG
BMTC Bus Route No. ‘401AG’ Timings, Stops, Route & Time Table | |
---|---|
Bus Route Number | 401AG |
Origin | Yelahanka |
Destination | Bande Maramma Bus Station |
Passing through | 44 Bus Stations |
Total Journey Time | 01:35 Min. |
Total Distance | 29.5 KM |
BMTC Route No. 401AG List of Bus Stop’s / Route Map
Daily this BMTC bus runs between Yelahanka Bus Stop and Bande Maramma Bus Station Bus Stop and the total distance between both points is about 29.5 KM. Route No. 401AG bus covers a total of 44 bus stops from starting point to end point. Below is the detailed list of stops in this route:
Stop No. | Bus Stop Name & Address |
---|---|
1 | Yelahanka (Beside Water Tank), Yelahanka |
2 | Yelahanaka Nes office |
3 | Sheshadripuram College |
4 | Sharavathi Hotel |
5 | Chikkabommasandra Cross |
6 | Yelahanka Satelite town |
7 | Dairy Circle Yalahanka New town (Beside Dazzle Super Market), Yelahanka New town |
8 | Atturu Layout Yelahanka Road (Beside Open Area), Attur Layout |
9 | thirumala Daba (Beside Open Area), Attur Layout |
10 | Betta Halli Layout (Beside Open Area), Dodda Bettahalli Layout |
11 | Chikkabettahalli (Beside Sri Krishna Iyengars Bakery & Sweets), Chikka Bettahalli |
12 | Jelly Machine Yalahanka (Beside Open Area), Chowdeshwari Nagara |
13 | Ms Palya (Beside State Bank Atm), Mohammad Sab Palya |
14 | Jalahalli East Area 7th Camp |
15 | Jalahalli East (Beside Open Area), Jalahalli East |
16 | Gangamma Circle (Beside New Bakery Center), Jalahalli East |
17 | Hmt House (Beside Open Area), Jalahalli |
18 | Bel Market (Beside Open Area), Jalahalli |
19 | State Bank Bel Circle (In Front of Bharat Electronics Limited Park), Bharat Electronics Limited |
20 | Bel Circle (In Front of Bharat Electronics Limited Compound), Bharat Electronics Limited |
21 | Gokula (Opposite of Venkateshwara Swamy Temple), Mathikere |
22 | Mathikere (Beside Dr.Shyamprasad Mukherjee Flyover Arch), Mathikere |
23 | Ramaiah College Mathikere (In Front of Ganesha Darshini Hotel), Mathikere |
24 | Divanara Palya (Opposite of Shanimahathma Temple), Divanra Palya, Mathikere |
25 | Yeshwanthapura tollgate (Opposite of Kendriya Vidyalaya), Yeshwanthapura |
26 | Yeshawanthapura Ttmc |
27 | Govardhan |
28 | Government Soap Factory (Beside Orion Mall), Rajajinagara 1St Block |
29 | Iskcon Temple |
30 | Mahalakshmi Layout Entarence (Beside Eureka Forbes Ltd), Rajajinagara 1St Block |
31 | Rajaji Nagar 1St Block (Beside Janhavi Medicals), Rajajinagara |
32 | Navarang Talkies (Beside Uttara Info Solutions Ltd), Rajajinagara |
33 | Modi Hospital (Beside Bharathiya State Bank Atm), Basaveshwaranagara |
34 | Shankar Mutt (Beside Honey-B Bakery, Indian Health Center), Basaveshwaranagara |
35 | Kamalanagar Water Tank (Opposite of Axis Bank), Basaveshwaranagara |
36 | Kamalanagar 8th Main (Beside Nokia Maxtel Mobile Show Room), Basaveshwaranagara |
37 | Basaveshwara Nagara (In Front of Anad Co-Operative Bank Ltd), Basaveshwaranagara |
38 | Khb Colony |
39 | Prashanthanagar (In Front of Karanth Vihar Hotel), Amarajyothi Nagara |
40 | Circle (In Front of Lakshmi Venkateshwara Sourda Credit Co-Operative Ltd), Pattegara Palya |
41 | Srinivas Nagara (Opposite of Hindu Military Hotel), Srinivasanagara |
42 | Ramakrishnappa Layout |
43 | Malagala (Opposite of Sri Koti Gangamma Sannaiah Convention Hall), Malagala |
44 | Bande Maramma Bus Station (Beside Bmtc Main Stand), Nagarabhavi 2Nd Stage |
BMTC Time Table for Route No. 401AG (Yelahanka – Bande Maramma Bus Station)
Please find the Time table for the BMTC bus Route No. 401AG below. Kindly note that bus timings given below are just for your reference only. Bangalore Metropolitan Transport Corporation updates the Route No. 401AG bus timings at regulars intervals and as and when there are any changes. In order to see the up to date time table for Route No. 401AG do not forget to check the Route No. 401AG webpage on official BMTC Website .
Departure Timings at Yelahanka Bus Stop for Route No. 401AG
- First Bus
- 09:15 hrs
- 12:50 hrs
- 16:25
- Last Bus
Arrival Timings at Bande Maramma Bus Station Bus Stop for Route No. 401AG
- First Bus
- 10:45 hrs
- 14:20 hrs
- 18:00
- Last Bus
Departure Timings at Bande Maramma Bus Station Bus Stop for Route No. 401AG
- First Bus
- 07:30 hrs
- 11:15 hrs
- 14:50
- Last Bus
Arrival Timings at Yelahanka Bus Stop for Route No. 401AG
- First Bus
- 09:10 hrs
- 12:45 hrs
- 16:20
- Last Bus
Many places in Bengaluru have more than one name, for e.g., Majestic Bangalore is also known as Kempegowda Bus Station, so do try searching different variations to get all possible routes. If you are not able to find a particular bus stop, try searching for nearby stops. Bengaluru Metropolitan Transport Corporation reaches far and wide, in every nook and corner of the city, making public transport an attractive travel choice for everyone.