Bangalore city bus with Route No. 373M is run by BMTC (Bangalore Metropolitan Transport Corporation). BMTC Route No. 373M originates from Rajarajeshwarinagara Gate Bus Stop and ends at Attibele Bus Stop.
This Bengaluru city bus passes through a total of 51 bus stations during the entire journey. Choose BMTC while travelling in Bangalore City for quality, safe, reliable, clean and affordable travel.
Overview of BMTC Bus Route No. 373M
BMTC Bus Route No. ‘373M’ Timings, Stops, Route & Time Table | |
---|---|
Bus Route Number | 373M |
Origin | Rajarajeshwarinagara Gate |
Destination | Attibele |
Passing through | 51 Bus Stations |
Total Journey Time | 02:00 Min. |
Total Distance | 42.8 KM |
BMTC Route No. 373M List of Bus Stop’s / Route Map
Daily this BMTC bus runs between Rajarajeshwarinagara Gate Bus Stop and Attibele Bus Stop and the total distance between both points is about 42.8 KM. Route No. 373M bus covers a total of 51 bus stops from starting point to end point. Below is the detailed list of stops in this route:
Stop No. | Bus Stop Name & Address |
---|---|
1 | Rajarajeshwarinagara Gate (Opposite of Gopalan Mall Arcade), Raja Rajeshwari Nagara |
2 | Petrol Bunk (Beside Indian Oil Petrol Bunk), Raja Rajeshwari Nagara |
3 | Raja Rajeshwari Temple (Beside Raja Rajeshwari Temple), Rajeshwari Nagara |
4 | Ideal Homes Stop (In Front of Druva Creations, Mobile Plants), Raja Rajeshwari Nagara |
5 | Beml Complex (Opposite of Ramanjaneya Temple & B.E.M.L. Complex), B.E.M.L. Layout 3rd Stage |
6 | Beml Layout 5th Stage (Beside Shri Condiments & Sweets), B.E.M.L. Gate Layout |
7 | Channasandra (Beside Margin Free Market), Chanasandra |
8 | Patalamma Temple Uthrahalli (Opposite of Patalamma Temple), Banashankari 5th Stage (Vaddara Palya) |
9 | Poornapragna Layout Water Tank (In Front of Ragavendra Ceramics), Poorna Prajna Nagara (Utharahalli) |
10 | Arehalli (In Front of Venkateshwara Iyengar Bakery), Arehalli |
11 | Uttarahalli (In Front of Bbmp office Utharahalli (Ward office)), Utharahalli |
12 | Uttarahalli Kr Hospital (In Front of I.C.I.C.I.Bank), Utharahalli |
13 | Chikkalsandra Canara Bank Colony (Beside State Bank of Mysore), Chikkalasandra |
14 | Chikkalsandra Aralimara (In Front of C.S.Hospital), Chikkalasandra |
15 | Gowdana Palya (Beside Sri Balaji C.D.Centre), Telecom Nagara |
16 | Kadirenahalli Village (In Front of Beluru Iyengar Bakery), Kadirenahalli |
17 | Kadirenahalli Cross (Beside S.A.F00T Wear), Banashankri 2Nd Stage Teachers Colony |
18 | Banashankari Bus Station (Opp to Water Tank) |
19 | Sangam Circle (Beside Indian Tyre Center), Jayanagara 8th Block |
20 | Jayanagara 5th Block (Beside Griha Vaibhava Family Shop), Jayanagara 5th Block |
21 | Marenahalli Petrol Bunk (Beside Akka Mahadevi Park), Pattabhirama Nagara |
22 | Ragigudda (Opposite of Central Mall), Jayanagara 9th Block |
23 | Jayanagara 9th Block East |
24 | Mico Layout, Btm Layout 1St Stage |
25 | Btm Water Tank (In Front of Corporation Bank), Btm Layout |
26 | Udupi Garden 16th Main (Beside Banglor One Center), Btm Layout |
27 | Btm Layout Bus Stop (In Frount of Kuvempunagra Bus Stand), Btm Layout 2Nd Stage |
28 | Central Silk Board (Opposite of Central Silk Board), Btm Layout Madiwala |
29 | Roopena Agrahar |
30 | Bommanahalli Hosur Road (Green Day Hotel), Bommanahalli |
31 | Garvebhavi Palya |
32 | Koodlu Gate |
33 | Singasandra |
34 | Hosa Road |
35 | Pes College |
36 | Konnappana Agrahara (In Front of Axis Bank), Electronic City Post |
37 | Electronic City (Opposite of N.T.T.F. Foundation), Electronic City Post |
38 | Veerasandra Gate (In Front of Shankar Infrastructure Material Limited), Electronic City Post |
39 | Huskur Gate (Beside Estate Garden), Electronic City Post |
40 | Hebbagodi (Opposite of Shri Prasanna Anjaneya Swami Temple), Hebbagodi |
41 | Bommasandra (In Front of D-Mast Mall), Bommasandra |
42 | Btl College (Opposite of Narayana Hrudalaya Hospital), Bommasandra |
43 | Hennagra Gate (Opposite of Union Bank Atm,Gowdra Complex), Bommasandra |
44 | Chandapura (In Front of S.K. Medicals & General Stores), Chandapura,Anekal Taluku |
45 | Hale Chandapura (In Front of Shand Pipe Industry Pvt.Ltd.), Attibele Hobli,Anekal Taluku |
46 | thirumagondanahalli Cross (Opposite of Bagawan Sri Ramanamaharishi Ashram), Attibele Hobli,Anekal Taluku |
47 | Neraluru Gate (Opposite of Neraluru Grama Panchayat office), Attibele Hobli,Anekal Taluku |
48 | Guddatti Gate (Opposite of Shashank towers), Neraluru Post |
49 | Guest Line Hotel (In Front of Sri Veeranjaneya Swami Temple), Attibele Industrial Area |
50 | Yadavanahalli Gate (In Front of Syndicate Bank), Attibele Hobli |
51 | Attibele (In Front of S.V. Furniture), Anekal Taluku |
BMTC Time Table for Route No. 373M (Rajarajeshwarinagara Gate – Attibele)
Please find the Time table for the BMTC bus Route No. 373M below. Kindly note that bus timings given below are just for your reference only. Bangalore Metropolitan Transport Corporation updates the Route No. 373M bus timings at regulars intervals and as and when there are any changes. In order to see the up to date time table for Route No. 373M do not forget to check the Route No. 373M webpage on official BMTC Website .
Departure Timings at Rajarajeshwarinagara Gate Bus Stop for Route No. 373M
- First Bus
- 08:05 hrs
- 11:40 hrs
- 18:15 hrs
- 21:15
- Last Bus
Arrival Timings at Attibele Bus Stop for Route No. 373M
- First Bus
- 10:05 hrs
- 13:40 hrs
- 20:15 hrs
- 23:15
- Last Bus
Departure Timings at Attibele Bus Stop for Route No. 373M
- First Bus
- 06:00 hrs
- 07:50 hrs
- 09:35 hrs
- 10:35 hrs
- 13:45 hrs
- 16:10 hrs
- 20:20
- Last Bus
Arrival Timings at Rajarajeshwarinagara Gate Bus Stop for Route No. 373M
- First Bus
- 08:00 hrs
- 09:50 hrs
- 11:35 hrs
- 12:35 hrs
- 15:45 hrs
- 18:10 hrs
- 22:15
- Last Bus
Many places in Bengaluru have more than one name, for e.g., Majestic Bangalore is also known as Kempegowda Bus Station, so do try searching different variations to get all possible routes. If you are not able to find a particular bus stop, try searching for nearby stops. Bengaluru Metropolitan Transport Corporation reaches far and wide, in every nook and corner of the city, making public transport an attractive travel choice for everyone.