Bangalore city bus with Route No. 335N is run by BMTC (Bangalore Metropolitan Transport Corporation). BMTC Route No. 335N originates from Kengeri Satelite Town Bus Stop and ends at Kadugodi Bus Stop.
This Bengaluru city bus passes through a total of 70 bus stations during the entire journey. Choose BMTC while travelling in Bangalore City for quality, safe, reliable, clean and affordable travel.
Overview of BMTC Bus Route No. 335N
BMTC Bus Route No. ‘335N’ Timings, Stops, Route & Time Table | |
---|---|
Bus Route Number | 335N |
Origin | Kengeri Satelite Town |
Destination | Kadugodi |
Passing through | 70 Bus Stations |
Total Journey Time | 02:25 Min. |
Total Distance | 43.6 KM |
BMTC Route No. 335N List of Bus Stop’s / Route Map
Daily this BMTC bus runs between Kengeri Satelite Town Bus Stop and Kadugodi Bus Stop and the total distance between both points is about 43.6 KM. Route No. 335N bus covers a total of 70 bus stops from starting point to end point. Below is the detailed list of stops in this route:
Stop No. | Bus Stop Name & Address |
---|---|
1 | Kengeri Satelite town (In Front of Karuna Bakeres & Sweets), Kengeri Upanagara |
2 | Hoysala Circle Kengeri Satellite town, Kengeri Upanagara |
3 | Church, Kengeri Upanagara |
4 | Shirke Khb Quarters |
5 | Nagadevanahalli Rr Temple (Beside S.L.V.Glass & Ply Woods), Nagadevanahalli |
6 | Kenchanapura Cross (Beside H.P.Petrol Bunk), Nagadevanahalli |
7 | Mariyappana Palya (Beside Doddamma Temple), Mariyappana Palya |
8 | Pvp School (Opposite of P.V.P.School), Jnanaganga Nagara |
9 | University Quarters (Beside Sri Venkateshwara Choultry), Jnanajyothi Nagara |
10 | Mallathahalli (Beside Bhagavan Budda Homeopathic Medical College), Mallathahalli |
11 | Kengunte (Beside Kanyakumari High School), Kengunte, Mallathahalli |
12 | Ambedkar College Circle (Beside Ambedkar College), 80Feet Outer Ring Road |
13 | Nagarabhavi 12th Block |
14 | Ngef Layout Nagarabhavi (Opposite of Tejaswini Pharma), Ngef Layout |
15 | Nagarbhavi Circle (Opposite of Durga Parameshwari Hotel), Nagarabhavi Circle |
16 | Chandra Layout (Opposite of Chandragiri Palace), Chandra Layout |
17 | Chandra Layout Ganesh Temple (Beside Post office), Chandra Layout |
18 | Income Tax Layout (Beside A.M.Hospital), Vijayanagara |
19 | Vijayanagara Ttmc (Ttmc), Vijayanagara |
20 | Maruthi Mandira (Beside Matha Air Travels), Vijayanagara |
21 | Vijayanagara (In Front of Indraprastha Hotel), Vijayanagara |
22 | Manu Vana Vijayanagara (Beside State Bank India), Vijayanagara |
23 | Magadi Road tollgate |
24 | Rajajinagara 6th Block (Beside Vittal Krishna Bakery), Rajajinagara |
25 | Gopalpura Rajajinagara (Beside Jayanthilal & Co), Rajajinagara |
26 | Sujatha Talkies (Opposite of Women University) |
27 | Okalipuram |
28 | Khodays Circle (In Fornt of Cauvery Hotel), Subhash Nagara, Bangalore |
29 | Maharani College (Beside Sjp College) |
30 | Kr Circle (Beside Revenue office) |
31 | St Marthas Hospital (Beside Police Head Quarters) |
32 | Corporation |
33 | Mallya Hospital |
34 | Richmond Circle |
35 | Mayohall |
36 | Hosmat Hospital |
37 | Military Accounts office |
38 | Commando Hospital |
39 | Domlur |
40 | Kodihalli |
41 | Manipal Hospital |
42 | Murugeshpalya (Opp.Sir Mv Collage) |
43 | Rajeshwari Talkies |
44 | Hal Main Gate |
45 | Helicopter Division |
46 | Hal Kalyanamantapa |
47 | Borewell |
48 | Maratahalli |
49 | Maratahalli Bridge |
50 | Spice Garden |
51 | Kundalahalli Gate (Opposite of Hyper City), Kundalahalli |
52 | Beml Gate (Opposite of Hyper City), Kundalahalli |
53 | Aecs Layout (Opposite of Brook Field), Kundalahalli |
54 | Cmrit (In Front of Cmr Institute of Technology), Kundalahalli |
55 | Kundala Halli Colony (Beside Kundalahalli Colony Arch), Kundalahalli |
56 | Graphite India |
57 | Sap Itpl (In Front of Sap), Whitefield |
58 | I Gate Itpl Road (Opposite of Ginger), Whitefield |
59 | Ktpo (Opposite of Ge Health Care Gate), Whitefield |
60 | Vydehi Hospital (Beside Ttmc Bus Stand), Whitefield |
61 | Sjr Park Itpl (In Front of Sjr Group), Whitefield |
62 | Sai Baba Hospital (Opposite of Sri Sathya Sai Hospital), Whitefield |
63 | Itpl Back Gate (In Front of Oracle India), Whitefield |
64 | Big Bazaar (Opposite of Big Bazaar) |
65 | Pattandur Agrahara Gate (In Front of Appolo Pharmacy) |
66 | Itpl (Opposite of I.T.P.L. Main Gate) |
67 | Itpl (Opposite of G.R Tech Park) |
68 | B P L (Opposite of Cinema Hall) |
69 | Hope Form |
70 | Kadugodi |
BMTC Time Table for Route No. 335N (Kengeri Satelite Town – Kadugodi)
Please find the Time table for the BMTC bus Route No. 335N below. Kindly note that bus timings given below are just for your reference only. Bangalore Metropolitan Transport Corporation updates the Route No. 335N bus timings at regulars intervals and as and when there are any changes. In order to see the up to date time table for Route No. 335N do not forget to check the Route No. 335N webpage on official BMTC Website .
Departure Timings at Kengeri Satelite Town Bus Stop for Route No. 335N
- First Bus
- 17:05 hrs
- 17:50
- Last Bus
Arrival Timings at Kadugodi Bus Stop for Route No. 335N
- First Bus
- 20:20 hrs
- 20:35
- Last Bus
Departure Timings at Kadugodi Bus Stop for Route No. 335N
- First Bus
- 06:55 hrs
- 07:25 hrs
- 21:45
- Last Bus
Arrival Timings at Kengeri Satelite Town Bus Stop for Route No. 335N
- First Bus
- 00:00 hrs
- 10:05 hrs
- 10:35
- Last Bus
Many places in Bengaluru have more than one name, for e.g., Majestic Bangalore is also known as Kempegowda Bus Station, so do try searching different variations to get all possible routes. If you are not able to find a particular bus stop, try searching for nearby stops. Bengaluru Metropolitan Transport Corporation reaches far and wide, in every nook and corner of the city, making public transport an attractive travel choice for everyone.