Bangalore city bus with Route No. 248BA is run by BMTC (Bangalore Metropolitan Transport Corporation). BMTC Route No. 248BA originates from Mysore Road Satellite Bus Stand Bus Stop and ends at Hesaraghatta Village Bus Stop.
This Bengaluru city bus passes through a total of 46 bus stations during the entire journey. Choose BMTC while travelling in Bangalore City for quality, safe, reliable, clean and affordable travel.
Overview of BMTC Bus Route No. 248BA
BMTC Bus Route No. ‘248BA’ Timings, Stops, Route & Time Table | |
---|---|
Bus Route Number | 248BA |
Origin | Mysore Road Satellite Bus Stand |
Destination | Hesaraghatta Village |
Passing through | 46 Bus Stations |
Total Journey Time | 01:45 Min. |
Total Distance | 36 KM |
BMTC Route No. 248BA List of Bus Stop’s / Route Map
Daily this BMTC bus runs between Mysore Road Satellite Bus Stand Bus Stop and Hesaraghatta Village Bus Stop and the total distance between both points is about 36 KM. Route No. 248BA bus covers a total of 46 bus stops from starting point to end point. Below is the detailed list of stops in this route:
Stop No. | Bus Stop Name & Address |
---|---|
1 | Mysore Road Satellite Bus Stand, Bapujinagar |
2 | Deepanjali Nagara Bmt-16 (Opposite of Depot 16), Deepanjali Nagara |
3 | Attiguppe (Beside Syndicate Bank), Rpc Layout |
4 | Vijayanagara Ttmc (Ttmc), Vijayanagara |
5 | Maruthi Mandira (Beside Matha Air Travels), Vijayanagara |
6 | Vijayanagara (In Front of Indraprastha Hotel), Vijayanagara |
7 | Manu Vana Vijayanagara (Beside State Bank India), Vijayanagara |
8 | Magadi Road Dasarahalli |
9 | Khb Colony |
10 | Kamakshipalya |
11 | Summanahalli Magadi Road (Under the Flyover), Sumanahalli |
12 | Kottige Palya Magadi Road |
13 | Aralimara Sunkadakatte (Opposite of State Bank of Mysore), Sunkada Katte |
14 | Vigneshwara Nagara (In Front of Sallapuradamma Temple), Sunkada Katte |
15 | Neelagiri thopu (In Front of S.S.K.Choultry), Sunkada Katte |
16 | Hegganahalli Cross (Opposite of Ambika Bakery & Sweets), Heggana Halli |
17 | Hegganahalli (Opposite of Hoday Badriya), Heggana Halli |
18 | Dairy Hegganahalli (In Front of I.I.F.L.Gold Loan), Heggana Halli |
19 | Peenya 2Nd Stage (In Front of M.P.P.Tehnologies Pvt Ltd), Peenya 2Nd Stage |
20 | Rajagopalanagar Rajni Farms (In Front of Manjunatha Refreshment), Peenya Industrial Area 2Nd Stage |
21 | Peenya 14th Cross (Opposite of Sistems Manufacturing Pvt Ltd), Peenya Industrial Area 2Nd Stage |
22 | Brundavana Peenya 2Nd Stage (In Front of New Timber Industry), Peenya Industrial Area 2Nd Stage |
23 | Nttf |
24 | Rolling Mill (Beside Arvind Motors), Peenya Industrial Area |
25 | Tvs Cross (In Front of Mallipore Limited), Peenya Industrial Area |
26 | System Jalahalli Cross (In Front of Sistems Manufacturing Pvt Ltd), Peenya Industrial Area |
27 | Jalahalli Cross |
28 | T Dasarahalli |
29 | Tumkur Road 8th Mile (Beside Durga Saw Mill), 8th Mile |
30 | Widia School Bagalagunte (Beside Eshwari Medicals), T.Dasarahalli |
31 | Bagalagunte (Beside Mataji Steel Center), Bagalagunte |
32 | Bone Mill (Beside Pavan Medicals), Bone Mill |
33 | Sapthagiri College Chikka Banawara (Beside New Udupi Upahara), Kirloskar Layout |
34 | Janapriya Apartments (Beside Open Area), Janapriya Apartments |
35 | Chikkabanawara Railway Gate (Beside Green Comfort Campus Home), Chikka Banavara |
36 | Chikka Banawara Sante Beedi (Beside Nandini Milk Parlour), Chikka Banavara |
37 | Chikkabanawara (Beside Suma Traders), Chikka Banavara |
38 | Dwarka Nagar Chikkabanavara (Beside Open Area), Dwarakanagara |
39 | Soladevana Halli Police Station (Beside Provision Store), Soladevana Halli |
40 | tharabana Halli Hesaraghatta (Beside Shreya Chats), Tarabanahalli |
41 | tharabana Halli Choultry (Beside Sri Balaji Chicken Center), tharabanahalli |
42 | thore Nagasandra Cross |
43 | Huruli Chikkanahalli (Beside Sri Lakshmi Traders), Hurali Chickkanahalli |
44 | thirumalapura Gate (Beside Basaveshwara Provision Stores), thirumalapura |
45 | Hesaraghatta Tb Cross (Beside S.K.B.Glass Playwood And Hardware), T.B.Cross |
46 | Hesaraghatta Village (Beside Shri Lakshmi Bar & Restaurant), Hasaraghatta |
BMTC Time Table for Route No. 248BA (Mysore Road Satellite Bus Stand – Hesaraghatta Village)
Please find the Time table for the BMTC bus Route No. 248BA below. Kindly note that bus timings given below are just for your reference only. Bangalore Metropolitan Transport Corporation updates the Route No. 248BA bus timings at regulars intervals and as and when there are any changes. In order to see the up to date time table for Route No. 248BA do not forget to check the Route No. 248BA webpage on official BMTC Website .
Departure Timings at Mysore Road Satellite Bus Stand Bus Stop for Route No. 248BA
- First Bus
- 05:45 hrs
- 11:35 hrs
- 15:00 hrs
- 15:40
- Last Bus
Arrival Timings at Hesaraghatta Village Bus Stop for Route No. 248BA
- First Bus
- 07:15 hrs
- 13:20 hrs
- 16:50 hrs
- 17:25
- Last Bus
Departure Timings at Hesaraghatta Village Bus Stop for Route No. 248BA
- First Bus
- 07:20 hrs
- 09:20 hrs
- 13:25 hrs
- 17:20
- Last Bus
Arrival Timings at Mysore Road Satellite Bus Stand Bus Stop for Route No. 248BA
- First Bus
- 09:20 hrs
- 11:05 hrs
- 15:10 hrs
- 19:10
- Last Bus
Many places in Bengaluru have more than one name, for e.g., Majestic Bangalore is also known as Kempegowda Bus Station, so do try searching different variations to get all possible routes. If you are not able to find a particular bus stop, try searching for nearby stops. Bengaluru Metropolitan Transport Corporation reaches far and wide, in every nook and corner of the city, making public transport an attractive travel choice for everyone.